The First XV fixtures have been released today with the National III North league season opening with an away trip to local side Sandal on 3rd September.
The first home league game to be played at Lockwood Park will be against Doncaster Phoenix on Saturday 10th September.
The final fixture of the season will be played on 22nd April against Sandal.
The complete list of fixtures can be seen below.
Please note, fixtures involving Doncaster Phoenix are subject to change. Because of ground-sharing difficulties, the RFU Northern Division Competitions Committee have ruled that any fixtures involving Doncaster Phoenix may need to be reversed to avoid a clash with Doncaster Knights matches.
Please note: All home league games kick off at 3pm, unless otherwise stated below.
|
||||
13/08/2016 (A) |
||||
Lichfield Pre-season friendly |
– | Huddersfield | ||
|
||||
20/08/2016 (H) |
||||
Huddersfield Pre-season friendly |
– | Preston Grasshoppers | ||
|
||||
03/09/2016 (A) | ||||
Sandal | – | Huddersfield | ||
|
||||
10/09/2016 (H) | ||||
Huddersfield | – | Doncaster Phoenix | ||
|
||||
17/09/2016 (A) | ||||
Kendal | – | Huddersfield | ||
|
||||
24/09/2016 (H) | ||||
Huddersfield | – | Billingham | ||
|
||||
01/10/2016 (A) | ||||
Hull | – | Huddersfield | ||
|
||||
8/10/2016 (H) | ||||
Huddersfield | – | Firwood Waterloo | ||
|
||||
22/10/2016 (A) |
||||
Ilkley | – | Huddersfield | ||
|
||||
29/10/2016 (A) | ||||
Wirral | – | Huddersfield | ||
|
||||
05/11/2016 (H) | ||||
Huddersfield | – | Lymm | ||
|
||||
12/11/2016 (A) | ||||
Stockport | – | Huddersfield | ||
|
||||
19/11/2016 (H) | ||||
Huddersfield | – | Morley | ||
|
||||
26/11/2016 (A) | ||||
Cleckheaton | – | Huddersfield | ||
|
||||
03/12/2016 (H) | ||||
Huddersfield | – | Rossendale | ||
|
||||
10/12/2016 (A) | ||||
Doncaster Phoenix | – | Huddersfield | ||
|
||||
17/12/2016 (H) | ||||
Huddersfield | – | Kendal | ||
|
||||
07/01/2017 (A) | ||||
Billingham | – | Huddersfield | ||
|
||||
14/01/2017 (H) | ||||
Huddersfield | – | Hull | ||
|
||||
28/01/2017 (A) | ||||
Firwood Waterloo | – | Huddersfield | ||
|
||||
11/02/2017 (H) | ||||
Huddersfield | – | Ilkley | ||
|
||||
18/02/2017 (H) | ||||
Huddersfield | – | Wirral | ||
|
||||
04/03/2017 (A) | ||||
Lymm | – | Huddersfield | ||
|
||||
11/03/2017 (H) | ||||
Huddersfield | – | Stockport | ||
|
||||
25/03/2017 (A) | ||||
Morley | – | Huddersfield | ||
|
||||
01/04/2017 (H) | ||||
Huddersfield | – | Cleckheaton | ||
|
||||
08/04/2017 (A) |
||||
Rossendale | – | Huddersfield | ||
|
||||
22/04/2017 (H) |
||||
Huddersfield | – | Sandal |