The First XV fixtures have been released with the National II North league season opening with an away trip to South Leicester on 2nd September.
The first home league game to be played at Lockwood Park will be against Hinckley on Saturday 9th September.
The final fixture of the season will be played on 28th April against South Leicester.
The complete list of fixtures can be seen below.
Please note: All home league games kick off at 3pm, unless otherwise stated below.
02/09/2017 (A) | ||||
South Leicester | – | Huddersfield | ||
|
||||
09/09/2017 (H) | ||||
Huddersfield | – | Hinckley | ||
|
||||
16/09/2017 (A) | ||||
Tynedale | – | Huddersfield | ||
|
||||
23/09/2017 (H) | ||||
Huddersfield | – | Macclesfield | ||
|
||||
30/09/2017 (A) | ||||
Otley | – | Huddersfield | ||
|
||||
07/10/2017 (H) | ||||
Huddersfield | – | Luctonians | ||
|
||||
14/10/2017 (A) |
||||
Stourbridge | – | Huddersfield | ||
|
||||
21/10/2017 (H) |
||||
Huddersfield | – | Wharfedale | ||
|
||||
28/10/2017 (A) | ||||
Chester | – | Huddersfield | ||
|
||||
04/11/2017 (H) |
||||
Huddersfield | – | Blaydon | ||
|
||||
11/11/2017 (A) | ||||
Sheffield | – | Huddersfield | ||
|
||||
25/11/2017 (A) | ||||
Leicester Lions | – | Huddersfield | ||
|
||||
02/12/2017 (H) | ||||
Huddersfield | – | Sedgley Park | ||
|
||||
09/12/2017 (A) | ||||
Sheffield Tigers | – | Huddersfield | ||
|
||||
16/12/2017 (H) | ||||
Huddersfield | – | Sale FC | ||
|
||||
23/12/2017 (A) |
||||
Hinckley | – | Huddersfield | ||
|
||||
06/01/2018 (H) | ||||
Huddersfield | – | Tynedale | ||
|
||||
13/01/2018 (A) | ||||
Macclesfield | – | Huddersfield | ||
|
||||
20/01/2018 (H) | ||||
Huddersfield | – | Otley | ||
|
||||
27/01/2018 (A) | ||||
Luctonians | – | Huddersfield | ||
|
||||
03/02/2018 (H) | ||||
Huddersfield | – | Stourbridge | ||
|
||||
10/02/2018 (A) |
||||
Wharfedale | – | Huddersfield | ||
|
||||
17/02/2018 (H) | ||||
Huddersfield | – | Chester | ||
|
||||
03/03/2018 (A) | ||||
Blaydon | – | Huddersfield | ||
|
||||
10/03/2018 (H) | ||||
Huddersfield | – | Sheffield | ||
|
||||
24/03/2018 (H) | ||||
Huddersfield | – | Leicester Lions | ||
|
||||
07/04/2018 (A) |
||||
Sedgley Park | – | Huddersfield | ||
|
||||
14/04/2018 (H) |
||||
Huddersfield | – | Sheffield Tigers | ||
|
||||
21/04/2018 (A) |
||||
Sale FC | – | Huddersfield | ||
|
||||
28/04/2018 (H) |
||||
Huddersfield | – | South Leicester |