Keep up to date with our latest team fixtures and results below!
First XV
Fixtures & Results
Date | Home / Away | Playing | Result |
---|---|---|---|
12/Aug (7pm) | Away | Stockport | 19-12 (W) |
20/Aug (2pm) | Away | Rossendale | 17-17 (D) |
03/Sep (2.15pm) | Home | Sheffield Tigers | 15-20 (L) |
10/Sep (3pm) | Away | Otley | 22-25 (L) |
17/Sep (2.15pm) | Home | Chester | 17-23 (L) |
24/Sep (TBC) | Away | Preston Grasshoppers | 12-32 (L) |
01/Oct (2.15pm) | Home | Harrogate | 15-29 (L) |
15/Oct (3pm) | Away | Hull Ionians | 17-58 (L) |
22/Oct (2.15pm) | Home | Blaydon | 24-7 (W) |
29/Oct (2pm) | Away | Rotherham | 3-27 (L) |
05/Nov (2.15pm) | Home | Wharfedale | 20-14 (W) |
12/Nov () | Away | Fylde | 14-57 (L) |
26/Nov (2.15pm) | Home | Sedgley Park | 26-38 (L) |
03/Dec (2.15pm) | Home | Tynedale | 38-14 (W) |
10/Dec (2.15pm) | Away | Sheffield | P-P |
17/Dec (2.15pm) | Home | Otley | P-P |
07/Jan (3pm) | Away | Chester | 20-19 (W) |
14/Jan (2.15pm) | Home | Preston Grasshoppers | 19-13 (W) |
21/Jan (2pm) | Away | Harrogate | P-P |
28/Jan (2.15pm) | Home | Hull Ionians | 33-17 (W) |
04/Feb (2.15pm) | Away | Sheffield (Re-scheduled from 10/12/22/) | 26-24 (W) |
11/Feb (2.15pm) | Home | Otley (Re-scheduled from 17/12/22/) | 22-29 (L) |
18/Feb (3pm) | Away | Blaydon | 19-13 (W) |
25/Feb (2.15pm) | Home | Rotherham | 39-27 (W) |
04/Mar (3pm) | Away | Wharfedale | 31-32 (L) |
11/Mar (2.15pm) | Home | Fylde | P-P |
18/Mar (3pm) | Away | Harrogate (Re-scheduled from 21/01/23) | 21-12 (W) |
25/Mar (2.30pm) | Away | Sedgley Park | 14-38 (L) |
01/Apr (3pm) | Away | Tynedale | 47-17 (L) |
15/Apr (3pm) | Home | Sheffield | 15-51 (L) |
22/Apr (3pm) | Away | Sheffield Tigers | 31-24 (W) |
29/Apr (3pm) | Home | Fylde (re-arranged from 11/03/23) | C-C |
Falcons
Fixtures & Results
Date | Home / Away | Playing | Result |
---|---|---|---|
03/Sep () | Away | Morley 2 | 38-10 (W) |
10/Sep (3pm) | Home | Keighley 2 | 58-6 (W) |
17/Sep () | NO GAME | - | |
24/Sep (2.15pm) | Home | Moortown 2 | 41-12 (W) |
01/Oct (2.15pm) | Home | Harrogate 2 | 31-53 (L) |
08/Oct () | Away | Sheffield Tigers 2 | 41-5 (W) |
15/Oct (3pm) | Away | Ilkley 2nds | 19-19 (D) |
22/Oct (2.15pm) | Home | Blaydon 2 | 52-7 (W) |
28/Oct (7pm) | Home | Old Rishworthians 2 | 48-7 (W) |
05/Nov (2pm) | Home | Wharfedale 2 | 7-24 (L) |
12/Nov (2pm) | Home | Moortown 3 | 17-0 (W) |
19/Nov () | NO GAME | - | |
26/Nov () | Home | Cleckheaton 2 | 52-35 (W) |
03/Dec () | NO GAME | - | |
10/Dec () | Away | Yarnbury 2 | 36-32 (W) |
17/Dec () | Away | Heath 2 | P-P |
24/Dec () | NO GAME | - | |
31/Dec () | NO GAME | - | |
07/Jan () | NO GAME | - | |
14/Jan () | Away | Moortown 2 | 5-46 (W) |
21/Jan (2pm) | Home | Morley 2 | C-C |
28/Jan () | NO GAME | - | |
04/Feb () | Away | Keighley 2 | C-C |
11/Feb (1pm) | Home | Heath 2 | 12-22 (L) |
18/Feb () | NO GAME | - | |
25/Feb () | NO GAME | - | |
04/Mar () | NO GAME | - | |
11/Mar () | Away | Moortown 3 | |
18/Mar (2.15pm) | Home | Cleckheaton 2 | |
25/Mar (2.15pm) | Home | Yarnbury 2 | 18-10 (W) |
08/Apr () | NO GAME | - | |
15/Apr () | Away | Old Rishworthians 2 | C-C |
A-Team
Fixtures & Results
Date | Home / Away | Playing | Result |
---|---|---|---|
03/Sep () | NO GAME | - | |
10/Sep (-) | NO GAME | - | |
17/Sep (3pm) | Away | York 3 | 5-53 (L) |
24/Sep () | NO GAME | - | |
01/Oct () | Away | Ossett 2 | 5-62 (L) |
15/Oct () | NO GAME | - | |
21/Oct (7pm) | Home | Halifax Vandals 2 | 53-0 (W) |
29/Oct () | Away | Old Brodleians 3 | 26-24 (W) |
05/Nov () | NO GAME | - | |
12/Nov () | NO GAME | - | |
19/Nov () | Away | West Leeds 2 | 36-43 (L) |
26/Nov (2pm) | Home | Cleckheaton 3 | 17-26 (L) |
03/Dec () | Away | Burley 2 | 17-26 (L) |
10/Dec (2pm) | Home | Yarnbury 3 | |
17/Dec () | NO GAME | - | |
27/Dec (2.15pm) | Home | Huddersfield LH | 26-14 (W) |
07/Jan (2pm) | Home | Keighley 3 | 44-18 (W) |
14/Jan () | NO GAME | - | |
21/Jan () | NO GAME | - | |
27/Jan (7pm) | Home | Ossett 2 | 26-21 (W) |
04/Feb (2pm) | Home | York 3 | 39-10 (W) |
11/Feb () | NO GAME | - | |
18/Feb (2.15pm) | Away | Halifax Vandals 2 | 33-12 (W) |
25/Feb (2pm) | Home | West Leeds 2 | C-C |
04/Mar (3pm) | Home | Leodensians 2 | C-C |
10/Mar (7pm) | Home | Halifax | P-P |
18/Mar (2pm) | Away | Cleckheaton 3 | 41-26(W) |
24/Mar (7pm) | Away | Halifax Development | 0-7 (Abandonded) |
01/Apr (3pm) | Home | Burley 2 | 17-14 (W) |
Womens
No fixtures just yet, check back soon!